Eisenhower Elementary School Palm Beach Gardens Florida
Dwight D. Eisenhower Elementary School
Dwight D. Eisenhower Elementary School Enrollment, Ranking, and Statistics
| PK | 181 |
|---|---|
| K | 69 |
| 1 | 63 |
| 2 | 60 |
| 3 | 60 |
| 4 | 66 |
| 5 | 56 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10 | 0 |
| 11 | 0 |
| 12 | 0 |
Dwight D. Eisenhower Elementary School is a public elementary school located in West Palm Beach, FL in the Palm Beach School District. It enrolls 555 students in grades 1st through 12th. Dwight D. Eisenhower Elementary School is the 1,398th largest public school in Florida and the 17,069th largest nationally. It has 9.2 students to every teacher.
Total Students: 555
Pupil/Teacher Ratio: 9.2:1
Full Time Teachers: 60
Find Former DD.EES Alumni
Dwight D. Eisenhower Elementary School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 325 (59%) | 68,171 (51%) |
| █ █Female | 230 (41%) | 64,480 (49%) |
Dwight D. Eisenhower Elementary School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 218 (39%) | 41,626 (31%) |
| █ █Hispanic | 166 (30%) | 44,335 (33%) |
| █ █Black | 117 (21%) | 37,712 (28%) |
| █ █Asian | 36 (6%) | 3,997 (3%) |
| █ █Two or More | 18 (3%) | 3,877 (3%) |
| █ █Pacific Islander | 0 (0%) | 151 (0%) |
| █ █American Indian | 0 (0%) | 953 (1%) |
Dwight D. Eisenhower Elementary School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 310 (56%) | 76,993 (58%) |
| █ █Not Eligible | 222 (40%) | 51,458 (39%) |
| █ █Reduced-Price Lunch Eligible | 23 (4%) | 4,200 (3%) |
| * School District values based on schools that reported lunch assistance data | ||
Out of 2,316 ranked schools in Florida, Dwight D. Eisenhower Elementary School is ranked 1,320th for total students on lunch assistance.
The percentage of Dwight D. Eisenhower Elementary School students on free and reduced lunch assistance (60.0%) is slightly lower than the state average of 61.4%. This may indicate that the area has a lower level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Dwight D. Eisenhower Elementary School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 464 |
| 2006 | 425 |
| 2007 | 469 |
| 2008 | 473 |
| 2009 | 591 |
| 2010 | 640 |
| 2011 | 647 |
| 2012 | 675 |
| 2013 | 604 |
| 2014 | 601 |
| 2015 | 555 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 13.6 |
| 2006 | 17.7 |
| 2007 | 13.4 |
| 2008 | 10.4 |
| 2009 | 13.6 |
| 2010 | 11.7 |
| 2011 | 10.5 |
| 2012 | 12.1 |
| 2013 | 11 |
| 2014 | 9.7 |
| 2015 | 9.2 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.56465517241379 |
| 2006 | 0.58352941176471 |
| 2007 | 0.50319829424307 |
| 2008 | 0.58562367864693 |
| 2009 | 0.57191201353638 |
| 2010 | 0.534375 |
| 2011 | 0.54404945904173 |
| 2012 | 0.57777777777778 |
| 2013 | 0.65397350993377 |
| 2014 | 0.60732113144759 |
| 2015 | 0.6 |
Compare Dwight D. Eisenhower Elementary School to Other Elementary Schools
Student Teacher Ratio Comparison
| 920.0% | 9.2:1 | |
| 1,397.3% | 14.0:1 | |
| 1,598.0% | 16.0:1 |
Free and Reduced Lunch Comparison
| National Average | 55.7% | |
| This School | 60.0% | |
| State Average | 61.4% |
Top Nearby Elementary Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Dwight D. Eisenhower Elementary School West Palm Beach, FL | Public | PK - 05 | 555 | 9.2:1 | |
| Allamanda Elementary School Palm Beach Gardens, FL | Public | PK - 05 | 659 | 10.1:1 | 2 miles |
| Bright Futures Academy Palm Beach Gardens, FL | Public | KG - 08 | 547 | 10.9:1 | 2 miles |
| St Mark'S Episcopal School Palm Beach Gardens, FL | Private | PK - 08 | 463 | 10:1 | 2 miles |
| The Benjamin School North Palm Beach, FL | Private | PK - 12 | 1,135 | 7:1 | 2 miles |
| Timber Trace Elementary School Palm Beach Gardens, FL | Public | PK - 05 | 841 | 12.4:1 | 3 miles |
| Beacon Cove Intermediate School Jupiter, FL | Public | 03 - 05 | 785 | 15.1:1 | 3 miles |
| Howell L. Watkins Middle School Palm Beach Gardens, FL | Public | 06 - 08 | 926 | 16.5:1 | 3 miles |
| Franklin Academy Charter C Palm Beach Gardens, FL | Public | KG - 05 | 851 | 14:1 | 3 miles |
| Franklin Academy Charter D Palm Beach Gardens, FL | Public | 06 - 08 | 315 | 11.7:1 | 3 miles |
| Watson B. Duncan Middle School Palm Beach Gardens, FL | Public | 06 - 08 | 1,308 | 17:1 | 3 miles |
| | |||||
View Categories of Schools in Florida
View Elementary School Statistics for Florida
Source: https://elementaryschools.org/directory/fl/cities/west-palm-beach/dwight-d-eisenhower-elementary-school/120150001560/
Belum ada Komentar untuk "Eisenhower Elementary School Palm Beach Gardens Florida"
Posting Komentar